PopulationData.net

Rankings – Countries and Territories of the World

Rank Country Population Area Density
194 Abkhazia 246,313 inhab. 8,653 km² 28.47 inhab./km²
41 Afghanistan 34,233,212 inhab. 652,864 km² 52.44 inhab./km²
141 Albania 2,870,324 inhab. 28,748 km² 99.84 inhab./km²
34 Algeria 43,820,839 inhab. 2,381,741 km² 18.40 inhab./km²
222 American Samoa 53,790 inhab. 198 km² 271.67 inhab./km²
214 Andorra 76,522 inhab. 468 km² 163.51 inhab./km²
51 Angola 29,131,016 inhab. 1,281,432 km² 22.73 inhab./km²
236 Anguilla 15,174 inhab. 91 km² 166.75 inhab./km²
249 Antarctica 1,500 inhab. 14,107,637 km² 0.00 inhab./km²
209 Antigua and Barbuda 104,084 inhab. 277 km² 375.75 inhab./km²
31 Argentina 47,067,641 inhab. 2,780,400 km² 16.93 inhab./km²
140 Armenia 2,959,245 inhab. 29,743 km² 99.49 inhab./km²
203 Artsakh (Nagorno-Karabakh) 147,906 inhab. 11,433 km² 12.94 inhab./km²
206 Aruba 111,673 inhab. 180 km² 620.41 inhab./km²
54 Australia 25,765,131 inhab. 7,688,126 km² 3.35 inhab./km²
100 Austria 8,822,267 inhab. 83,879 km² 105.18 inhab./km²
93 Azerbaijan 10,095,894 inhab. 86,573 km² 116.62 inhab./km²
195 Azores 243,862 inhab. 2,322 km² 105.02 inhab./km²
182 Bahamas 399,421 inhab. 13,962 km² 28.61 inhab./km²
159 Bahrain 1,592,087 inhab. 778 km² 2,046.38 inhab./km²
8 Bangladesh 173,548,302 inhab. 147,570 km² 1,176.04 inhab./km²
192 Barbados 270,135 inhab. 431 km² 626.76 inhab./km²
98 Belarus (Byelorussia) 9,408,405 inhab. 207,605 km² 45.32 inhab./km²
84 Belgium 11,431,406 inhab. 30,688 km² 372.50 inhab./km²
183 Belize 398,050 inhab. 22,966 km² 17.33 inhab./km²
78 Benin 12,506,347 inhab. 114,763 km² 108.98 inhab./km²
217 Bermuda 61,592 inhab. 53 km² 1,162.11 inhab./km²
143 Bhutan 2,788,599 inhab. 38,394 km² 72.63 inhab./km²
82 Bolivia 11,633,371 inhab. 1,098,581 km² 10.59 inhab./km²
137 Bosnia and Herzegovina 3,482,041 inhab. 51,209 km² 68.00 inhab./km²
148 Botswana 2,325,082 inhab. 581,726 km² 4.00 inhab./km²
7 Brazil 207,750,291 inhab. 8,510,346 km² 24.41 inhab./km²
232 British Virgin Islands 32,944 inhab. 151 km² 218.17 inhab./km²
181 Brunei 425,383 inhab. 5,765 km² 73.79 inhab./km²
108 Bulgaria 7,050,034 inhab. 110,912 km² 63.56 inhab./km²
61 Burkina Faso 21,510,181 inhab. 270,764 km² 79.44 inhab./km²
81 Burundi 11,759,805 inhab. 27,834 km² 422.50 inhab./km²
73 Cambodia 15,288,489 inhab. 181,035 km² 84.45 inhab./km²
58 Cameroon 23,799,022 inhab. 475,650 km² 50.03 inhab./km²
36 Canada 40,206,439 inhab. 9,984,670 km² 4.03 inhab./km²
152 Canary Islands 2,108,121 inhab. 7,447 km² 283.08 inhab./km²
178 Cape Verde 544,081 inhab. 4,033 km² 134.91 inhab./km²
233 Caribbean Netherlands 24,548 inhab. 322 km² 76.24 inhab./km²
216 Cayman Islands 64,420 inhab. 267 km² 241.27 inhab./km²
116 Central African Republic 5,745,135 inhab. 622,984 km² 9.22 inhab./km²
72 Chad 16,818,391 inhab. 1,284,200 km² 13.10 inhab./km²
244 Chagos 4,239 inhab. 56 km² 75.70 inhab./km²
201 Channel Islands – Jersey and Guernsey 167,563 inhab. 194 km² 863.73 inhab./km²
63 Chile 19,828,563 inhab. 756,950 km² 26.20 inhab./km²
1 China 1,411,778,724 inhab. 9,596,961 km² 147.11 inhab./km²
28 Colombia 51,609,474 inhab. 1,141,748 km² 45.20 inhab./km²
169 Comoros 845,477 inhab. 1,862 km² 454.07 inhab./km²
122 Congo 5,279,517 inhab. 341,821 km² 15.45 inhab./km²
235 Cook 17,328 inhab. 237 km² 73.11 inhab./km²
126 Costa Rica 5,003,402 inhab. 51,100 km² 97.91 inhab./km²
133 Croatia 4,076,246 inhab. 56,594 km² 72.03 inhab./km²
85 Cuba 11,280,651 inhab. 109,884 km² 102.66 inhab./km²
202 Curaçao 160,012 inhab. 444 km² 360.39 inhab./km²
164 Cyprus 1,219,051 inhab. 9,251 km² 131.78 inhab./km²
87 Czechia 10,526,937 inhab. 78,867 km² 133.48 inhab./km²
16 Democratic Republic of the Congo 95,784,841 inhab. 2,345,410 km² 40.84 inhab./km²
115 Denmark 5,789,957 inhab. 42,925 km² 134.89 inhab./km²
166 Djibouti 1,048,999 inhab. 25,030 km² 41.91 inhab./km²
215 Dominica 74,679 inhab. 754 km² 99.04 inhab./km²
92 Dominican Republic 10,266,149 inhab. 48,311 km² 212.50 inhab./km²
163 East Timor 1,261,407 inhab. 14,954 km² 84.35 inhab./km²
69 Ecuador 17,535,376 inhab. 256,370 km² 68.40 inhab./km²
14 Egypt 100,004,225 inhab. 1,010,408 km² 98.97 inhab./km²
110 El Salvador 6,641,842 inhab. 21,041 km² 315.66 inhab./km²
155 Equatorial Guinea 2,015,334 inhab. 28,051 km² 71.85 inhab./km²
123 Eritrea 5,187,948 inhab. 121,320 km² 42.76 inhab./km²
161 Estonia 1,319,133 inhab. 45,336 km² 29.10 inhab./km²
165 Eswatini (Swaziland) 1,159,250 inhab. 17,355 km² 66.80 inhab./km²
13 Ethiopia 101,104,642 inhab. 1,132,308 km² 89.29 inhab./km²
245 Falkland Islands 3,617 inhab. 12,173 km² 0.30 inhab./km²
224 Faroe Islands 51,312 inhab. 1,393 km² 36.84 inhab./km²
167 Fiji 890,196 inhab. 18,274 km² 48.71 inhab./km²
119 Finland 5,537,519 inhab. 338,452 km² 16.36 inhab./km²
21 France 68,373,433 inhab. 551,695 km² 123.93 inhab./km²
187 French Guiana 294,071 inhab. 83,846 km² 3.51 inhab./km²
190 French Polynesia 278,509 inhab. 3,792 km² 73.45 inhab./km²
251 French Southern and Antarctic Lands (TAAF) 196 inhab. 439,672 km² 0.00 inhab./km²
154 Gabon 2,074,656 inhab. 267,667 km² 7.75 inhab./km²
149 Gambia 2,207,816 inhab. 10,689 km² 206.55 inhab./km²
135 Georgia 3,716,858 inhab. 57,178 km² 65.01 inhab./km²
17 Germany 83,129,285 inhab. 357,386 km² 232.60 inhab./km²
49 Ghana 30,280,811 inhab. 238,553 km² 126.94 inhab./km²
229 Gibraltar 36,974 inhab. 7 km² 5,437.35 inhab./km²
86 Greece 10,709,606 inhab. 132,049 km² 81.10 inhab./km²
219 Greenland 56,421 inhab. 2,166,086 km² 0.03 inhab./km²
204 Grenada 115,465 inhab. 349 km² 330.85 inhab./km²
184 Guadeloupe 375,857 inhab. 1,628 km² 230.87 inhab./km²
199 Guam 179,606 inhab. 541 km² 331.99 inhab./km²
68 Guatemala 18,065,725 inhab. 108,930 km² 165.85 inhab./km²
77 Guinea 12,559,623 inhab. 245,857 km² 51.09 inhab./km²
158 Guinea-Bissau 1,655,289 inhab. 36,125 km² 45.82 inhab./km²
170 Guyana 752,208 inhab. 214,970 km² 3.50 inhab./km²
80 Haiti 11,946,331 inhab. 27,065 km² 441.39 inhab./km²
97 Honduras 9,509,522 inhab. 111,275 km² 85.46 inhab./km²
105 Hong Kong 7,448,885 inhab. 1,110 km² 6,710.71 inhab./km²
94 Hungary 9,778,371 inhab. 93,023 km² 105.12 inhab./km²
186 Iceland 348,450 inhab. 103,125 km² 3.38 inhab./km²
2 India 1,372,943,539 inhab. 3,287,469 km² 417.63 inhab./km²
4 Indonesia 268,674,755 inhab. 1,913,579 km² 140.40 inhab./km²
19 Iran 81,920,730 inhab. 1,629,771 km² 50.27 inhab./km²
39 Iraq 38,124,182 inhab. 435,052 km² 89.63 inhab./km²
129 Ireland 4,857,198 inhab. 70,182 km² 69.21 inhab./km²
213 Isle of Man 82,619 inhab. 579 km² 142.69 inhab./km²
96 Israel 9,529,952 inhab. 20,517 km² 464.49 inhab./km²
24 Italy 58,983,122 inhab. 302,072 km² 195.26 inhab./km²
53 Ivory Coast 26,491,888 inhab. 322,462 km² 82.16 inhab./km²
145 Jamaica 2,728,864 inhab. 10,991 km² 248.28 inhab./km²
11 Japan 126,050,098 inhab. 377,972 km² 333.49 inhab./km²
90 Jordan 10,305,560 inhab. 88,794 km² 116.06 inhab./km²
65 Kazakhstan 18,897,892 inhab. 2,724,222 km² 6.94 inhab./km²
29 Kenya 50,773,109 inhab. 580,876 km² 87.41 inhab./km²
205 Kiribati 114,698 inhab. 726 km² 157.99 inhab./km²
157 Kosovo 1,768,673 inhab. 10,905 km² 162.19 inhab./km²
33 Kurdistan 44,000,000 inhab. 503,000 km² 87.48 inhab./km²
131 Kuwait 4,420,110 inhab. 17,818 km² 248.07 inhab./km²
111 Kyrgyzstan 6,636,803 inhab. 199,949 km² 33.19 inhab./km²
106 Laos 7,230,665 inhab. 236,800 km² 30.53 inhab./km²
156 Latvia 1,883,008 inhab. 64,573 km² 29.16 inhab./km²
112 Lebanon 6,629,166 inhab. 10,389 km² 638.09 inhab./km²
150 Lesotho 2,183,687 inhab. 30,355 km² 71.94 inhab./km²
118 Liberia 5,569,923 inhab. 111,369 km² 50.01 inhab./km²
113 Libya 6,549,402 inhab. 1,759,540 km² 3.72 inhab./km²
227 Liechtenstein 38,114 inhab. 160 km² 238.21 inhab./km²
142 Lithuania 2,795,674 inhab. 65,286 km² 42.82 inhab./km²
174 Luxembourg 634,730 inhab. 2,586 km² 245.45 inhab./km²
172 Macau 663,419 inhab. 31 km² 21,539.58 inhab./km²
52 Madagascar 27,249,564 inhab. 587,295 km² 46.40 inhab./km²
193 Madeira 254,368 inhab. 802 km² 317.17 inhab./km²
67 Malawi 18,073,097 inhab. 118,484 km² 152.54 inhab./km²
46 Malaysia 32,549,402 inhab. 330,345 km² 98.53 inhab./km²
177 Maldives 557,426 inhab. 131 km² 4,255.16 inhab./km²
62 Mali 20,933,072 inhab. 1,246,814 km² 16.79 inhab./km²
180 Malta 446,555 inhab. 320 km² 1,395.48 inhab./km²
221 Marshall Islands 55,663 inhab. 182 km² 305.84 inhab./km²
185 Martinique 355,094 inhab. 1,128 km² 314.80 inhab./km²
134 Mauritania 3,984,110 inhab. 1,030,700 km² 3.87 inhab./km²
162 Mauritius 1,266,030 inhab. 2,007 km² 630.81 inhab./km²
188 Mayotte 288,926 inhab. 375 km² 770.47 inhab./km²
10 Mexico 129,100,565 inhab. 1,964,375 km² 65.72 inhab./km²
210 Micronesia 103,196 inhab. 725 km² 142.34 inhab./km²
146 Moldova 2,581,238 inhab. 33,847 km² 76.26 inhab./km²
228 Monaco 38,100 inhab. 2 km² 18,861.39 inhab./km²
138 Mongolia 3,229,638 inhab. 1,564,116 km² 2.06 inhab./km²
175 Montenegro 622,359 inhab. 13,812 km² 45.06 inhab./km²
243 Montserrat 5,343 inhab. 103 km² 51.87 inhab./km²
40 Morocco 35,481,848 inhab. 446,550 km² 79.46 inhab./km²
48 Mozambique 30,405,881 inhab. 782,574 km² 38.85 inhab./km²
26 Myanmar (Burma) 54,819,389 inhab. 676,553 km² 81.03 inhab./km²
147 Namibia 2,352,592 inhab. 824,116 km² 2.85 inhab./km²
237 Nauru 12,696 inhab. 21 km² 596.06 inhab./km²
50 Nepal 29,704,501 inhab. 147,181 km² 201.82 inhab./km²
70 Netherlands 17,483,925 inhab. 41,543 km² 420.86 inhab./km²
196 Netherlands Antilles 230,304 inhab. 960 km² 239.90 inhab./km²
191 New Caledonia 271,940 inhab. 18,576 km² 14.64 inhab./km²
124 New Zealand 5,136,118 inhab. 268,107 km² 19.16 inhab./km²
114 Nicaragua 6,460,229 inhab. 130,376 km² 49.55 inhab./km²
57 Niger 24,118,328 inhab. 1,266,491 km² 19.04 inhab./km²
5 Nigeria 230,844,184 inhab. 923,768 km² 249.89 inhab./km²
246 Niue 2,545 inhab. 261 km² 9.75 inhab./km²
247 Norfolk Island 1,778 inhab. 36 km² 49.39 inhab./km²
55 North Korea 25,617,841 inhab. 123,138 km² 208.04 inhab./km²
153 North Macedonia 2,076,129 inhab. 25,713 km² 80.74 inhab./km²
223 Northern Mariana Islands 51,807 inhab. 464 km² 111.65 inhab./km²
121 Norway 5,367,580 inhab. 385,180 km² 13.94 inhab./km²
130 Oman 4,669,948 inhab. 309,550 km² 15.09 inhab./km²
6 Pakistan 212,761,108 inhab. 796,096 km² 267.25 inhab./km²
234 Palau 17,820 inhab. 416 km² 42.84 inhab./km²
125 Palestine 5,091,819 inhab. 6,020 km² 845.82 inhab./km²
132 Panama 4,160,016 inhab. 74,177 km² 56.08 inhab./km²
88 Papua New Guinea 10,494,369 inhab. 462,840 km² 22.67 inhab./km²
107 Paraguay 7,054,473 inhab. 406,752 km² 17.34 inhab./km²
43 Peru 33,899,804 inhab. 1,285,216 km² 26.38 inhab./km²
12 Philippines 110,198,654 inhab. 300,439 km² 366.79 inhab./km²
252 Pitcairn Islands 50 inhab. 47 km² 1.06 inhab./km²
38 Poland 38,386,158 inhab. 312,679 km² 122.77 inhab./km²
91 Portugal 10,291,027 inhab. 92,226 km² 111.58 inhab./km²
139 Puerto Rico 3,193,694 inhab. 9,104 km² 350.80 inhab./km²
128 Puntland 4,905,246 inhab. 212,510 km² 23.08 inhab./km²
144 Qatar 2,743,932 inhab. 11,651 km² 235.51 inhab./km²
168 Réunion 858,450 inhab. 2,512 km² 341.74 inhab./km²
64 Romania 19,524,125 inhab. 238,391 km² 81.90 inhab./km²
9 Russia 146,238,185 inhab. 17,125,402 km² 8.54 inhab./km²
79 Rwanda 12,089,721 inhab. 26,338 km² 459.02 inhab./km²
239 Saint Barthélemy 9,793 inhab. 21 km² 466.33 inhab./km²
242 Saint Helena, Ascension and Tristan da Cunha 5,705 inhab. 415 km² 13.75 inhab./km²
220 Saint Kitts and Nevis 56,345 inhab. 272 km² 207.15 inhab./km²
200 Saint Lucia 178,696 inhab. 603 km² 296.34 inhab./km²
230 Saint Martin (France) 35,746 inhab. 53 km² 674.45 inhab./km²
241 Saint Pierre and Miquelon 6,008 inhab. 242 km² 24.83 inhab./km²
207 Saint Vincent and the Grenadines 110,784 inhab. 384 km² 288.50 inhab./km²
198 Samoa 199,243 inhab. 2,830 km² 70.40 inhab./km²
231 San Marino 33,419 inhab. 61 km² 547.85 inhab./km²
197 São Tomé and Príncipe 201,770 inhab. 1,001 km² 201.57 inhab./km²
44 Saudi Arabia 33,413,660 inhab. 2,149,690 km² 15.54 inhab./km²
71 Senegal 17,215,428 inhab. 196,712 km² 87.52 inhab./km²
109 Serbia 7,001,444 inhab. 77,594 km² 90.23 inhab./km²
212 Seychelles 97,023 inhab. 459 km² 211.38 inhab./km²
102 Sierra Leone 8,567,493 inhab. 71,740 km² 119.42 inhab./km²
117 Singapore 5,637,022 inhab. 719 km² 7,840.09 inhab./km²
226 Sint Maarten (Netherlands) 42,878 inhab. 34 km² 1,261.12 inhab./km²
120 Slovakia 5,450,421 inhab. 49,034 km² 111.16 inhab./km²
151 Slovenia 2,108,732 inhab. 20,271 km² 104.03 inhab./km²
171 Solomon Islands 667,044 inhab. 28,896 km² 23.08 inhab./km²
75 Somalia 13,611,470 inhab. 637,657 km² 21.35 inhab./km²
127 Somaliland 4,979,218 inhab. 176,119 km² 28.27 inhab./km²
25 South Africa 57,725,606 inhab. 1,219,912 km² 47.32 inhab./km²
253 South Georgia and the South Sandwich Islands 35 inhab. 4,190 km² 0.01 inhab./km²
27 South Korea 51,628,117 inhab. 100,356 km² 515.22 inhab./km²
218 South Ossetia-Alania 57,652 inhab. 3,900 km² 14.78 inhab./km²
76 South Sudan 12,864,588 inhab. 644,329 km² 19.97 inhab./km²
30 Spain 47,329,981 inhab. 505,992 km² 93.54 inhab./km²
60 Sri Lanka 21,803,725 inhab. 65,610 km² 332.32 inhab./km²
32 Sudan 44,318,058 inhab. 1,886,068 km² 23.50 inhab./km²
176 Suriname 598,190 inhab. 163,821 km² 3.65 inhab./km²
89 Sweden 10,402,070 inhab. 528,861 km² 19.67 inhab./km²
101 Switzerland 8,632,703 inhab. 41,285 km² 209.10 inhab./km²
56 Syria 25,297,296 inhab. 185,180 km² 136.61 inhab./km²
59 Taiwan 23,584,865 inhab. 36,197 km² 651.57 inhab./km²
99 Tajikistan 9,326,275 inhab. 142,627 km² 65.39 inhab./km²
23 Tanzania 59,441,988 inhab. 945,088 km² 62.90 inhab./km²
20 Thailand 68,863,629 inhab. 513,115 km² 134.21 inhab./km²
104 Togo 8,067,378 inhab. 56,530 km² 142.71 inhab./km²
248 Tokelau 1,556 inhab. 10 km² 155.60 inhab./km²
211 Tonga 98,659 inhab. 749 km² 131.72 inhab./km²
179 Transnistria 503,640 inhab. 4,163 km² 120.98 inhab./km²
160 Trinidad and Tobago 1,359,193 inhab. 5,155 km² 263.66 inhab./km²
83 Tunisia 11,582,075 inhab. 162,155 km² 71.43 inhab./km²
18 Turkey 82,003,882 inhab. 783,562 km² 104.66 inhab./km²
103 Turkmenistan 8,481,200 inhab. 491,210 km² 17.27 inhab./km²
225 Turks and Caicos 43,013 inhab. 948 km² 45.37 inhab./km²
240 Tuvalu 9,605 inhab. 26 km² 374.76 inhab./km²
37 Uganda 39,612,378 inhab. 241,551 km² 163.99 inhab./km²
35 Ukraine 41,167,336 inhab. 576,468 km² 71.41 inhab./km²
95 United Arab Emirates 9,555,590 inhab. 83,600 km² 114.30 inhab./km²
22 United Kingdom 67,081,234 inhab. 242,545 km² 276.57 inhab./km²
3 United States 333,102,025 inhab. 9,629,047 km² 34.59 inhab./km²
208 United States Virgin Islands 108,298 inhab. 348 km² 311.20 inhab./km²
136 Uruguay 3,530,912 inhab. 175,016 km² 20.17 inhab./km²
45 Uzbekistan 32,653,885 inhab. 448,970 km² 72.73 inhab./km²
189 Vanuatu 285,359 inhab. 12,281 km² 23.24 inhab./km²
250 Vatican City 804 inhab. 1 km² 1,827.27 inhab./km²
47 Venezuela 31,828,110 inhab. 916,445 km² 34.73 inhab./km²
15 Vietnam 97,709,844 inhab. 331,236 km² 294.99 inhab./km²
238 Wallis and Futuna 11,558 inhab. 142 km² 81.39 inhab./km²
173 Western Sahara 654,052 inhab. 266,000 km² 2.46 inhab./km²
42 Yemen 34,232,322 inhab. 527,968 km² 64.84 inhab./km²
66 Zambia 18,411,253 inhab. 770,243 km² 23.90 inhab./km²
74 Zimbabwe 14,025,965 inhab. 390,757 km² 35.89 inhab./km²
Exit mobile version