
Official name | Macao Special Administrative Region of the People's Republic of China |
Name in local language | 中華人民共和國澳門特別行政區 (zh) ; Região Administrativa Especial de Macau da República Popular da China (pt) |
Continent | Asia |
Subcontinent | East Asia |
Population (ranking: 172e) | 663,419 inhabitants (2018) |
Population growth | 1.58 % / year |
Area | 31 km² |
Density | 21,539.58 inhabitants / km² |
GDP (ranking: 85e) | 54.545 billions $USD (2018) |
GDP/capita (ranking) | 86,355 $USD (2018) |
GDP growth | 4.70 % / year (2018) |
Life expectancy (ranking) | 83.30 years (2016) |
Birth rate | 11.00 ‰ (2016) |
Fertility rate | 1.14 children / woman (2016) |
Death rate (ranking) | 3.40 ‰ (2016) |
Infant mortality rate (ranking) | 1.70 ‰ (2016) |
Literacy rate | 96.20 % (2015) |
Official languages | Portuguese, Cantonese |
Currency | Pataca (MOP$) |
HDI (ranking: 34e) | 0.909 / 1 (2016) |
EPI (ranking) | 0.00 (2018) |
Government | Devolved parliamentary multi-party system within socialist republic |
Head of State | President Xi Jinping ; Chief Executive Fernando Chui Sai On |
National Day | 1st October (Founding of the People's Republic of China in 1949) |
ISO Codes | MO, MAC |
Demonym | Macanese |
Tourists (ranking) | 17,255,000 people (2017) |

A drop of wealth in the Chinese Ocean
Macau is a special administrative region of China located in the south of the country. Formerly Portuguese territory for 400 years, it was retroceded to Beijing in December 1999. It is located opposite Hong Kong (another former colony, English this time), on the southwest side of the Pearl River Delta.


