Fiji
archipelago, Austronesian languages, British Commonwealth, Commonwealth, Fiji, fishing, islands, Lautoka, Matanitu ko Viti, Oceania, Pacific, Pacific Ocean, Republic of Fiji, Ring of Fire, Rotuma, South Pacific, Sucre, Suva, tourism, Vanua Levu, Viti Levu, फ़िजी गणराज्य 
Official name | Republic of Fiji |
Name in local language | Matanitu ko Viti (fj) ; फ़िजी गणराज्य (hif) ; Republic of Fiji (en) |
Continent | Oceania |
Subcontinent | Oceania |
Population (ranking: 167e) | 890,196 inhabitants (2018) |
Population growth | 0.60 % / year |
Area | 18,274 km² |
Density | 48.71 inhabitants / km² |
GDP (ranking: 168e) | 5.479 billions $USD (2018) |
GDP/capita (ranking) | 6,202 $USD (2018) |
GDP growth | 5.00 % / year (2018) |
Life expectancy (ranking) | 67.30 years (2018) |
Birth rate | 19.00 ‰ (2016) |
Fertility rate | 2.44 children / woman (2016) |
Death rate (ranking) | 6.10 ‰ (2016) |
Infant mortality rate (ranking) | 9.70 ‰ (2016) |
Literacy rate | 93.70 % (2003) |
Official languages | English, Fijian, Fiji Hindi |
Currency | Fijian dollar ($ FJD) |
HDI (ranking: 133e) | 0.724 / 1 (2018) |
EPI (ranking) | 53.09 (2018) |
Government | Unitary parliamentary constitutional republic |
Head of State | President Jioji Konrote |
National Day | 10 October (independence of 1970) |
ISO Codes | FJ, FJI |
Demonym | Fijian |
Tourists (ranking) | 842,884 people (2017) |

Ethnic cleavages hinder development
Fiji (or Fiji Islands) is an Oceanian country located in the South Pacific Ocean, east of Vanuatu, west of Tonga, and south of Tuvalu.
Mamanuca, Fiji
Suva, capitale of Fiji
Hotel in FijiUrban areas (2017)
Urban areas | Population |
---|
Suva | 350,246 inhabitants |
Lautoka | 62,099 inhabitants |
Nadi | 52,286 inhabitants |
Administrative divisions
Divisions | Population | Area |
---|
Central | 378,148 inhabitants | 4,093 km² |
Eastern | 36,156 inhabitants | 1,376 km² |
Northern | 131,918 inhabitants | 6,199 km² |
Rotuma (Dependency) | 1,594 inhabitants | 46 km² |
Western | 337,071 inhabitants | 6,360 km² |
See also