Jamaica
Americas, Atlantic, Atlantic Ocean, bauxite, Bob Marley, British colony, canne à sucre, Caribbean, Caribbean Sea, colony, drug trafficking, english, English language, Jamaica, Kingston, Montego Bay, reggae, Sucre, tourism 
Official name | Jamaica |
Name in local language | Jamaica (en) |
Continent | Americas |
Subcontinent | Caribbean |
Population (ranking: 145e) | 2,728,864 inhabitants (2018) |
Population growth | 0.00 % / year |
Area | 10,991 km² |
Density | 248.28 inhabitants / km² |
GDP (ranking: 128e) | 15.718 billions $USD (2018) |
GDP/capita (ranking) | 5,356 $USD (2018) |
GDP growth | 1.90 % / year (2018) |
Life expectancy (ranking) | 74.40 years (2018) |
Birth rate | 13.54 ‰ (2013) |
Fertility rate | 2.25 children / woman (2009) |
Death rate (ranking) | 5.70 ‰ (2013) |
Infant mortality rate (ranking) | 22.20 ‰ (2015) |
Literacy rate | 87.00 % (2011) |
Official languages | Jamaican Patois (de facto, English spoken) |
Currency | Jamaican dollar ($ JMD) |
HDI (ranking: 130e) | 0.726 / 1 (2018) |
EPI (ranking) | 58.58 (2018) |
Government | Unitary parliamentary representative democracy under constitutional monarchy |
Head of State | Queen Elizabeth II ; Governor-General Patrick Allen |
National Day | 6 August (independence of 1962) |
ISO Codes | JM, JAM |
Demonym | Jamaican |
Tourists (ranking) | 2,353,000 people (2017) |

Jamaica is an island in the Caribbean Sea. It is located south of Cuba and west of Hispaniola Island, where Haiti and the Dominican Republic are located.
Beach in Jamaica
Ocho Rios, Jamaica
Kingston, capital of JamaicaUrban areas (2013)
Urban areas | Population |
---|
Kingston | 1,184,386 inhabitants |
Montego Bay | 110,115 inhabitants |
See also