Moldova
Bessarabia, border conflict, Chisinau, conflicts, Dniestr, Eastern Europe, Europe, landlocked country, Moldova, Republica Moldova, Romania, Russia, Tiraspol, Transdniestrie, Transnistrie, Ukraine 
Official name | Republic of Moldova |
Name in local language | Republica Moldova (ro) |
Continent | Europe |
Subcontinent | Europe (outside the European Union) |
Population (ranking: 146e) | 2,640,438 inhabitants (2020) |
Population growth | -1.73 % / year |
Area | 33,847 km² |
Density | 78.01 inhabitants / km² |
GDP (ranking: 147e) | 11.309 billions $USD (2018) |
GDP/capita (ranking) | 3,189 $USD (2018) |
GDP growth | 4.00 % / year (2018) |
Life expectancy (ranking) | 71.80 years (2018) |
Birth rate | 12.00 ‰ (2019) |
Fertility rate | 1.80 children / woman (2019) |
Death rate (ranking) | 13.70 ‰ (2019) |
Infant mortality rate (ranking) | 8.70 ‰ (2019) |
Literacy rate | 99.36 % (2015) |
Official languages | Romanian (Moldovan) |
Currency | Leu (MDL) |
HDI (ranking: 141e) | 0.711 / 1 (2018) |
EPI (ranking) | 51.97 (2018) |
Government | Unitary parliamentary constitutional republic |
Head of State | President Maia Sandu |
National Day | 27 August (independence of 1991) |
ISO Codes | MD, MDA |
Demonym | Moldovan |
Tourists (ranking) | 145,000 people (2017) |

Transnistria holds back the development of the country
Moldova is a small Eastern European state located between Romania and Ukraine. It is landlocked and has no access to the sea.
Landscape of Moldova
Chisinau, capitale of the Moldova. Photo: Alexei AlexandruUrban areas (2017)
Urban areas | Population |
---|
Chisinau (Chișinău) | 820,464 inhabitants |
Balti (Bălți) | 151,239 inhabitants |
Tighina (Bender) | 106,772 inhabitants |
Administrative divisions
Regions | Population | Area |
---|
Centre | 1,054,482 inhabitants | 10,636 km² |
Chișinău | 820,464 inhabitants | 572 km² |
Gagauzia | 161,997 inhabitants | 1,832 km² |
North | 983,551 inhabitants | 10,375 km² |
South | 530,358 inhabitants | 7,379 km² |
See also