Sri Lanka
archipelago, Asia, British colony, British Commonwealth, caoutchouc, Ceylan, civil war, Colombo, colony, Commonwealth, conflicts, elephants, human rights, Indian Ocean, islands, Jaffna, LTTE, natural disasters, poverty, South Asia, Sri Lanka, Tamouls, thé, Tigres de libération de l'Eelam tamoul, tourism, tsunami, war 
Official name | Democratic Socialist Republic of Sri Lanka |
Name in local language | ශ්රී ලංකා ප්රජාතාන්ත්රික සමාජවාදී ජනරජය (si) ; இலங்கை சனநாயக சோசலிசக் குடியரசு (ta) |
Continent | Asia |
Subcontinent | South Asia |
Population (ranking: 60e) | 21,803,725 inhabitants (2019) |
Population growth | 0.61 % / year |
Area | 65,610 km² |
Density | 332.32 inhabitants / km² |
GDP (ranking: 69e) | 88.901 billions $USD (2018) |
GDP/capita (ranking) | 4,102 $USD (2018) |
GDP growth | 3.20 % / year (2018) |
Life expectancy (ranking) | 76.80 years (2018) |
Birth rate | 15.10 ‰ (2018) |
Fertility rate | 2.20 children / woman (2016) |
Death rate (ranking) | 6.40 ‰ (2018) |
Infant mortality rate (ranking) | 7.60 ‰ (2014) |
Literacy rate | 92.63 % (2015) |
Official languages | Sinhala, Tamil |
Currency | Sri Lankan rupee (LKR) |
HDI (ranking: 100e) | 0.780 / 1 (2018) |
EPI (ranking) | 60.61 (2018) |
Government | Unitary semi-presidential constitutional republic |
Head of State | President Ranil Wickremesinghe |
National Day | 4 February (independence of 1948) |
ISO Codes | LK, LKA |
Demonym | Sri Lankan |
Tourists (ranking) | 2,116,407 people (2017) |

Peace, finally, and reconstruction, difficult
Sri Lanka is an island state of the Indian subcontinent located in south-east India, in South Asia. Its capital is Colombo.
Ancient Palace of Sigiriya, Sri Lanka
Colombo, capital of Sri Lanka
Elephants, Sri Lanka
Fishermen, Sri LankaUrban areas (2017)
Urban areas | Population |
---|
Colombo | 6,080,926 inhabitants |
Jaffna | 321,478 inhabitants |
Trinquemalay | 131,954 inhabitants |
Kandy | 119,186 inhabitants |
Kalmunai | 103,879 inhabitants |
Vavuniya | 101,143 inhabitants |
Galle | 97,209 inhabitants |
Sri Jayawardenapura | 0 inhabitants |
Administrative divisions
Provinces | Population | Area |
---|
Central | 2,722,774 inhabitants | 5,674 km² |
Eastern | 1,677,377 inhabitants | 9,996 km² |
North Central | 1,349,421 inhabitants | 10,472 km² |
North Western | 2,508,185 inhabitants | 7,888 km² |
Northern | 1,119,023 inhabitants | 8,884 km² |
Sabaragamuwa | 2,028,478 inhabitants | 4,968 km² |
Southern | 2,611,626 inhabitants | 5,544 km² |
Uva | 1,349,419 inhabitants | 8,500 km² |
Western | 6,080,926 inhabitants | 3,684 km² |
See also