Serbia
Balkan peninsula, Balkans, Belgrade, Central Europe, Danube, Eastern Europe, Europe, Kosovo, Kosovo et Metohija, Kosovo-et-Métochie, landlocked country, Montenegro, Niš, Novi Sad, Serbia, South Europe, Voïvodine, Yugoslavia 
Official name | Republic of Serbia |
Name in local language | Република Сpбија (sr) - Republika Srbija (sr) |
Continent | Europe |
Subcontinent | Europe (outside the European Union) |
Population (ranking: 109e) | 7,001,444 inhabitants (2018) |
Population growth | -0.55 % / year |
Area | 77,594 km² |
Density | 90.23 inhabitants / km² |
GDP (ranking: 87e) | 50.508 billions $USD (2018) |
GDP/capita (ranking) | 7,234 $USD (2018) |
GDP growth | 4.30 % / year (2018) |
Life expectancy (ranking) | 75.80 years (2018) |
Birth rate | 9.20 ‰ (2017) |
Fertility rate | 1.46 children / woman (2016) |
Death rate (ranking) | 14.80 ‰ (2017) |
Infant mortality rate (ranking) | 4.70 ‰ (2017) |
Literacy rate | 98.50 % (2015) |
Official languages | Serbian |
Currency | Serbian dinar (RSD) |
HDI (ranking: 89e) | 0.799 / 1 (2018) |
EPI (ranking) | 57.49 (2018) |
Government | Unitary parliamentary constitutional republic |
Head of State | President Aleksandar Vučić |
National Day | 15 February (First Serbian Uprising in 1804) |
ISO Codes | RS, SRB |
Demonym | Serbian |
Tourists (ranking) | 1,497,173 people (2017) |

Serbia is a state of Eastern Europe, part of the Western Balkans and Central Europe. He is bordered by Bosnia and Herzegovina, Croatia, Hungary, Romania, Bulgaria, North Macedonia, Kosovo (which he does not recognize) and Montenegro. Its capital is Belgrade.
Belgrade, capitale of Serbia. Photo: Vlada MarinkovićUrban areas (2015)
Urban areas | Population |
---|
Belgrade | 1,801,377 inhabitants |
Novi Sad | 350,930 inhabitants |
Niš | 257,883 inhabitants |
Kragujevac | 178,610 inhabitants |
Leskovac | 139,291 inhabitants |
Subotica | 139,011 inhabitants |
Kruševac | 124,795 inhabitants |
Kraljevo | 121,766 inhabitants |
Zrenjanin | 119,710 inhabitants |
Šabac | 113,113 inhabitants |
Čačak | 112,558 inhabitants |
Smederevo | 105,774 inhabitants |
Novi Pazar | 103,892 inhabitants |
Administrative divisions
Provinces | Population | Area |
---|
Belgrade | 1,679,895 inhabitants | 3,234 km² |
Serbie du Sud et de l'Est | 1,551,604 inhabitants | 26,248 km² |
Šumadija et Serbie de l'Ouest | 1,972,183 inhabitants | 26,493 km² |
Voïvodine | 1,891,701 inhabitants | 21,614 km² |
See also