Hungary
Austria-Hungary, Budapest, Central Europe, Danube, Europe, European Union, fleuve Danube, Hungary, Lake Balaton, landlocked country, Magyarország, migrations, NATO, OECD, Organisation for Economic Co-operation and Development, Ottoman Empire, Ottomans, Visegrád, Visegrád Group Official name | Hungary |
Name in local language | Magyarország (hu) |
Continent | Europe |
Subcontinent | European Union |
Population (ranking: 94e) | 9,778,371 inhabitants (2018) |
Population growth | -0.20 % / year |
Area | 93,023 km² |
Density | 105.12 inhabitants / km² |
GDP (ranking: 58e) | 155.703 billions $USD (2018) |
GDP/capita (ranking) | 15,939 $USD (2018) |
GDP growth | 4.90 % / year (2018) |
Life expectancy (ranking) | 76.70 years (2018) |
Birth rate | 9.40 ‰ (2017) |
Fertility rate | 1.49 children / woman (2017) |
Death rate (ranking) | 13.50 ‰ (2017) |
Infant mortality rate (ranking) | 3.60 ‰ (2017) |
Literacy rate | 99.05 % (2015) |
Official languages | Hungarian |
Currency | Forint (HUF) |
HDI (ranking: 62e) | 0.845 / 1 (2018) |
EPI (ranking) | 65.01 (2018) |
Government | Unitary parliamentary republic |
Head of State | President János Áder |
National Day | 15 March (Revolution of 1848) |
ISO Codes | HU, HUN |
Demonym | Hungarian |
Tourists (ranking) | 15,785,000 people (2017) |
Hungary is a country located in central Europe, without access to the sea. It is bordered to the north by Slovakia and Ukraine, to the east by Romania, to the south by Serbia and Croatia, to the west by Slovenia and Austria.
Urban areas (2017)
Urban areas | Population |
---|
Budapest | 3,303,786 inhabitants |
Debrecen | 328,642 inhabitants |
Miskolc | 294,144 inhabitants |
Székesfehérvár | 272,474 inhabitants |
Pécs | 251,412 inhabitants |
Győr | 246,159 inhabitants |
Szeged | 243,374 inhabitants |
Nyíregyháza | 238,020 inhabitants |
Kecskemét | 187,835 inhabitants |
Szombathely | 147,920 inhabitants |
Administrative divisions
Counties (Comitats) | Population | Area |
---|
Bács-Kiskun | 511,419 inhabitants | 8,443 km² |
Baranya | 368,135 inhabitants | 4,430 km² |
Békés | 347,058 inhabitants | 5,630 km² |
Borsod-Abaúj-Zemplén | 660,549 inhabitants | 7,247 km² |
Budapest (Ville) | 1,759,407 inhabitants | 525 km² |
Csongrád | 404,459 inhabitants | 4,262 km² |
Fejér | 418,487 inhabitants | 4,358 km² |
Győr-Moson-Sopron | 455,217 inhabitants | 4,208 km² |
Hajdú-Bihar | 534,974 inhabitants | 6,209 km² |
Heves | 299,219 inhabitants | 3,637 km² |
Jász-Nagykun-Szolnok | 376,334 inhabitants | 5,581 km² |
Komárom-Esztergom | 297,914 inhabitants | 2,264 km² |
Nógrád | 193,946 inhabitants | 2,544 km² |
Pest | 1,234,541 inhabitants | 6,390 km² |
Somogy | 309,115 inhabitants | 6,065 km² |
Szabolcs-Szatmár-Bereg | 563,075 inhabitants | 5,933 km² |
Tolna | 223,618 inhabitants | 3,703 km² |
Vas | 253,689 inhabitants | 3,336 km² |
Veszprém | 344,302 inhabitants | 4,463 km² |
Zala | 275,027 inhabitants | 3,784 km² |
See also