
Official name | Republic of Seychelles |
Name in local language | Repiblik Sesel (crs) ; République des Seychelles (fr) |
Continent | Africa |
Subcontinent | East Africa |
Population (ranking: 212e) | 97,023 inhabitants (2018) |
Population growth | 1.23 % / year |
Area | 459 km² |
Density | 211.38 inhabitants / km² |
GDP (ranking: 206e) | 1.590 billions $USD (2018) |
GDP/capita (ranking) | 16,434 $USD (2018) |
GDP growth | 3.60 % / year (2018) |
Life expectancy (ranking) | 73.30 years (2018) |
Birth rate | 17.40 ‰ (2016) |
Fertility rate | 2.40 children / woman (2015) |
Death rate (ranking) | 7.90 ‰ (2016) |
Infant mortality rate (ranking) | 13.40 ‰ (2016) |
Literacy rate | 99.05 % (2015) |
Official languages | English, French, Seychellois Creole |
Currency | Seychellois rupee (SCR) |
HDI (ranking: 88e) | 0.801 / 1 (2018) |
EPI (ranking) | 66.02 (2018) |
Government | Unitary presidential republic |
Head of State | President Danny Faure |
National Day | 18 June |
ISO Codes | SC, SYC |
Demonym | Seychelloise, Seychellois |
Tourists (ranking) | 349,861 people (2017) |

A terrestrial paradise threatened
Seychelles is an archipelago of 116 islands (several artificial), located in the Indian Ocean and attached to the African continent. All these islands are grouped into a state whose main island is Mahe. It shares its maritime borders with France (Réunion and TAAF), Madagascar, Mauritius and Comoros. It lies about 1300 km off Kenya, Somalia and Tanzania.
Source: Wildlife Archives
Aldabra giant tortoises. Source: Wildlife Archives
See all related maps or articles
Urban areas (2016)
Urban areas | Population |
---|---|
Victoria | 84,636 inhabitants |
See all urban areas
Administrative divisions
Islands | Population | Area |
---|---|---|
Autres îles (intérieures et extérieures) | 1,085 inhabitants | 254 km² |
La Digue | 2,874 inhabitants | 10 km² |
Mahé | 84,636 inhabitants | 157 km² |
Praslin | 8,956 inhabitants | 38 km² |