
Official name | Republic of Sierra Leone |
Name in local language | Republic of Sierra Leone |
Continent | Africa |
Subcontinent | Sub-Saharan Africa |
Population (ranking: 102e) | 8,567,493 inhabitants (2021) |
Population growth | 3.20 % / year |
Area | 71,740 km² |
Density | 119.42 inhabitants / km² |
GDP (ranking: 179e) | 4.122 billions $USD (2019) |
GDP/capita (ranking) | 528 $USD (2019) |
GDP growth | 5.50 % / year (2019) |
Life expectancy (ranking) | 54.30 years (2018) |
Birth rate | 30.00 ‰ (2019) |
Fertility rate | 4.20 children / woman (2019) |
Death rate (ranking) | 14.50 ‰ (2015) |
Infant mortality rate (ranking) | 75.00 ‰ (2019) |
Literacy rate | 51.40 % (2015) |
Official languages | English, French spoken |
Currency | Leone (SLL) |
HDI (ranking: 218e) | 0.452 / 1 (2019) |
EPI (ranking) | 42.54 (2018) |
Government | Unitary presidential constitutional republic |
Head of State | President Julius Maada Bio |
National Day | 27 April (independence of 1961) |
ISO Codes | SL, SLE |
Demonym | Sierra Leonean |
Tourists (ranking) | 57,000 people (2018) |

Difficult reconstruction
Sierra Leone is a West African country bordered by the Atlantic Ocean and located between Guinea and Liberia. It is one of the poorest countries in the world.

The country has been rebuilding for years on the ruins of war, which left hundreds of thousands of men without arms! The torturers’ specialty was indeed the cut of men’s arms. Thus, many men today find it impossible to work on this reconstruction. Psychological pain resulting from such treatment, sometimes inflicted by child soldiers, will continue for a long time.


See all related maps or articles
Urban areas (2017)
Urban areas | Population |
---|---|
Freetown | 1,628,901 inhabitants |
Kenema | 200,443 inhabitants |
Bo | 174,369 inhabitants |
Koidu | 128,030 inhabitants |
Makeni | 125,970 inhabitants |
Kaffu Bullom | 120,490 inhabitants |
Yoni | 112,511 inhabitants |
See all urban areas
Administrative divisions
Provinces | Population | Area |
---|---|---|
Eastern | 1,642,370 inhabitants | 15,553 km² |
North Western | 1,162,065 inhabitants | 8,827 km² |
Northern | 1,346,316 inhabitants | 27,109 km² |
Southern | 1,441,308 inhabitants | 19,694 km² |
Western (Area) | 1,500,234 inhabitants | 557 km² |