
Official name | New Zealand |
Name in local language | New Zealand (en) ; Aotearoa (mi) |
Continent | Oceania |
Subcontinent | Oceania |
Population (ranking: 127e) | 4,913,171 inhabitants (2018) |
Population growth | 1.91 % / year |
Area | 268,107 km² |
Density | 18.33 inhabitants / km² |
GDP (ranking: 53e) | 205.025 billions $USD (2018) |
GDP/capita (ranking) | 41,966 $USD (2018) |
GDP growth | 2.80 % / year (2018) |
Life expectancy (ranking) | 82.10 years (2018) |
Birth rate | 12.43 ‰ (2017) |
Fertility rate | 1.99 children / woman (2015) |
Death rate (ranking) | 6.95 ‰ (2017) |
Infant mortality rate (ranking) | 4.10 ‰ (2015) |
Literacy rate | 100.00 % (2018) |
Official languages | English, Māori, NZ Sign Language |
Currency | New Zealand dollar ($ NZD) |
HDI (ranking: 23e) | 0.921 / 1 (2018) |
EPI (ranking) | 75.96 (2018) |
Government | Unitary parliamentary constitutional monarchy |
Head of State | Queen Élisabeth II, Gouvernor-General Patsy Reddy |
National Day | 6 February (Waitangi Day) |
ISO Codes | NZ, NZL |
Demonym | New Zealander |
Tourists (ranking) | 3,733,707 people (2017) |

A relative isolation
New Zealand is an Oceanian country located to the southwest of the Pacific Ocean, consisting of an archipelago of two main islands (the North Island and the South Island), and many other islands more small, including Stewart Island and Chatham Islands. The country is geographically rather isolated from the rest of the world, about 1600 km from Australia. This isolation has allowed the development of a rich and varied endemic flora and fauna.

Volcano of White Island. Source: Wildlife Archives

See all related maps or articles
Urban areas (2017)
Urban areas | Population |
---|---|
Auckland | 1,657,200 inhabitants |
Wellington | 412,500 inhabitants |
Christchurch | 396,700 inhabitants |
Hamilton | 235,900 inhabitants |
Tauranga | 137,900 inhabitants |
Napier-Hastings Maps: | 133,000 inhabitants |
Dunedin | 120,200 inhabitants |
Palmerston North | 85,300 inhabitants |
Nelson | 66,700 inhabitants |
Rotorua | 58,800 inhabitants |
Whangarei | 57,700 inhabitants |
New Plymouth | 57,500 inhabitants |
Invercargill | 50,900 inhabitants |
See all urban areas
Administrative divisions
Regions | Population | Area |
---|---|---|
Auckland | 1,657,200 inhabitants | 4,894 km² |
Bay of Plenty | 299,900 inhabitants | 12,231 km² |
Canterbury | 612,000 inhabitants | 44,638 km² |
Gisborne | 48,500 inhabitants | 8,355 km² |
Hawke's Bay | 164,000 inhabitants | 14,111 km² |
Manawatu-Wanganui | 240,300 inhabitants | 22,206 km² |
Marlborough | 46,200 inhabitants | 12,484 km² |
Nelson | 51,400 inhabitants | 445 km² |
North Island (Physical geography) | 3,677,400 inhabitants | 113,729 km² |
Northland | 175,400 inhabitants | 13,789 km² |
Otago | 224,200 inhabitants | 31,241 km² |
South Island (Physical geography) | 1,115,800 inhabitants | 150,437 km² |
Southland | 98,400 inhabitants | 32,079 km² |
Taranaki | 118,000 inhabitants | 7,258 km² |
Tasman | 51,200 inhabitants | 9,771 km² |
Waikato | 460,100 inhabitants | 24,025 km² |
Wellington | 513,900 inhabitants | 8,140 km² |
West Coast | 32,500 inhabitants | 23,276 km² |