Rank | City | Country | Population |
---|---|---|---|
1 | Pearl River Delta | Hong Kong | 69,760,022 inhab. |
2 | Tokyo | Japan | 42,796,714 inhab. |
4 | Jakarta (Jabodetabek) | Indonesia | 35,143,473 inhab. |
5 | Manila | Philippines | 28,644,207 inhab. |
6 | Delhi | India | 26,454,086 inhab. |
7 | Seoul | South Korea | 26,000,782 inhab. |
8 | Shanghai | China | 24,870,895 inhab. |
10 | Mumbai (Bombay) | India | 24,337,933 inhab. |
11 | Guangzhou (Canton) | China | 23,426,128 inhab. |
14 | Chongqing | China | 22,251,500 inhab. |
15 | Beijing (Peking) | China | 21,893,095 inhab. |
18 | Osaka-Kyoto-Kobé | Japan | 19,777,590 inhab. |
19 | Bangkok (Krung Thep) | Thailand | 18,927,786 inhab. |
21 | Dhaka | Bangladesh | 18,615,648 inhab. |
22 | Kolkata (Calcutta) | India | 16,681,589 inhab. |
23 | Karachi | Pakistan | 16,625,813 inhab. |
24 | Tehran | Iran | 15,980,037 inhab. |
25 | Istanbul | Turkey | 15,067,724 inhab. |
26 | Hyderabad | India | 14,731,106 inhab. |
28 | Chengdu | China | 14,677,122 inhab. |
30 | Shantou | China | 14,251,500 inhab. |
32 | Tianjin | China | 13,866,009 inhab. |
33 | Xiamen-Quanzhou | China | 13,764,758 inhab. |
34 | Hô-Chi-Minh-Ville (Thành phố Hồ Chí Minh) | Vietnam | 13,648,914 inhab. |
35 | Surabaya (Gerbangkertosusila) | Indonesia | 13,319,229 inhab. |
36 | Bangalore | India | 13,180,744 inhab. |
38 | Baghdad | Iraq | 13,034,225 inhab. |
39 | Chennai (Madras) | India | 12,906,602 inhab. |
40 | Xi'an | China | 12,905,600 inhab. |
43 | Shenzhen | China | 12,356,820 inhab. |
44 | Lahore | Pakistan | 12,328,075 inhab. |
46 | Nagoya | Japan | 11,321,935 inhab. |
48 | Wuhan | China | 10,892,900 inhab. |
49 | Suzhou | China | 10,721,900 inhab. |
51 | Hangzhou | China | 10,018,000 inhab. |
55 | Taipei | Taiwan | 9,194,775 inhab. |
57 | Bandung | Indonesia | 8,767,734 inhab. |
58 | Yangon (Rangoon) | Myanmar (Burma) | 8,571,870 inhab. |
60 | Nanjing (Nankin) | China | 8,436,200 inhab. |
61 | Dongguan | China | 8,396,820 inhab. |
64 | Shenyang | China | 8,294,171 inhab. |
67 | Kuala Lumpur | Malaysia | 8,178,330 inhab. |
68 | Singapour | Singapore | 8,081,299 inhab. |
69 | Ahmedabad | India | 8,067,743 inhab. |
71 | Busan | South Korea | 8,050,434 inhab. |
72 | Islamabad-Rawalpindi | Pakistan | 7,902,211 inhab. |
73 | Faisalabad | Pakistan | 7,873,910 inhab. |
75 | Hanoï (Hà Nội) | Vietnam | 7,588,150 inhab. |
77 | Hong Kong (Xianggang) | Hong Kong | 7,374,885 inhab. |
79 | Semarang | Indonesia | 7,242,987 inhab. |
82 | Riyadh | Saudi Arabia | 6,920,365 inhab. |
86 | Surate | India | 6,635,001 inhab. |
87 | Qingdao (Tsingtao) | China | 6,352,500 inhab. |
89 | Pune | India | 6,226,959 inhab. |
90 | Amman | Jordan | 6,101,172 inhab. |
91 | Colombo | Sri Lanka | 6,080,926 inhab. |
92 | Surakarta | Indonesia | 5,984,519 inhab. |
95 | Zhengzhou | China | 5,810,000 inhab. |
97 | Visakhapatnam | India | 5,618,000 inhab. |
99 | Ankara | Turkey | 5,503,985 inhab. |
101 | Dubai | United Arab Emirates | 5,429,549 inhab. |
106 | Changsha | China | 5,288,800 inhab. |
107 | Harbin | China | 5,282,093 inhab. |
111 | Medan | Indonesia | 5,189,241 inhab. |
114 | Kabul | Afghanistan | 5,029,850 inhab. |
120 | Moultan (Multan) | Pakistan | 4,745,109 inhab. |
121 | Kuwait | Kuwait | 4,727,665 inhab. |
123 | Jinan | China | 4,693,700 inhab. |
124 | Kunming | China | 4,677,200 inhab. |
130 | Zibo | China | 4,412,016 inhab. |
131 | Changchun | China | 4,361,100 inhab. |
134 | Izmir (İzmir ; Smyrna) | Turkey | 4,320,519 inhab. |
136 | Shijiazhuang | China | 4,303,700 inhab. |
137 | Fukuoka-Kitakyushu | Japan | 4,293,873 inhab. |
139 | Peshawar | Pakistan | 4,269,079 inhab. |
141 | Nanchang | China | 4,171,926 inhab. |
143 | Tel Aviv-Jaffa (Gush Dan) | Israel | 4,156,870 inhab. |
144 | Chittagong | Bangladesh | 4,119,026 inhab. |
146 | Dalian | China | 4,087,733 inhab. |
147 | Jeddah | Saudi Arabia | 4,082,184 inhab. |
150 | Taichung - Changhua | Taiwan | 4,054,385 inhab. |
153 | Yogyakarta | Indonesia | 4,010,436 inhab. |
155 | Adana-Mersin | Turkey | 3,975,522 inhab. |
160 | Hefei | China | 3,865,000 inhab. |
161 | Basra | Iraq | 3,802,881 inhab. |
163 | Anshan-Liaoyang | China | 3,745,884 inhab. |
167 | Damas | Syria | 3,688,278 inhab. |
169 | Kanpur | India | 3,627,313 inhab. |
171 | Kaohsiung | Taiwan | 3,615,163 inhab. |
174 | Isfahan | Iran | 3,569,639 inhab. |
176 | Ürümqi | China | 3,550,000 inhab. |
177 | Wuxi | China | 3,542,319 inhab. |
178 | Taiyuan | China | 3,525,300 inhab. |
179 | Guiyang | China | 3,483,100 inhab. |
180 | Pyongyang | North Korea | 3,471,773 inhab. |
182 | Tachkent | Uzbekistan | 3,423,283 inhab. |
183 | Katmandou | Nepal | 3,414,996 inhab. |
185 | Daegu | South Korea | 3,384,253 inhab. |
189 | Tangshan | China | 3,355,687 inhab. |
191 | Phnom Penh | Cambodia | 3,324,918 inhab. |
193 | Changzhou | China | 3,290,918 inhab. |
196 | Jaipur | India | 3,210,570 inhab. |
199 | Hyderâbâd | Pakistan | 3,192,605 inhab. |
202 | Lucknow | India | 3,089,651 inhab. |
203 | Fuzhou | China | 3,061,000 inhab. |
204 | Mashhad | Iran | 3,001,184 inhab. |
206 | Bursa | Turkey | 2,994,521 inhab. |
207 | Lanzhou | China | 2,989,600 inhab. |
210 | Sanaa | Yemen | 2,957,392 inhab. |
211 | Gujranwala | Pakistan | 2,948,936 inhab. |
214 | Beirut | Lebanon | 2,916,776 inhab. |
217 | Cebu | Philippines | 2,849,213 inhab. |
219 | Baku | Azerbaijan | 2,836,085 inhab. |
222 | Patna | India | 2,803,131 inhab. |
224 | Malang | Indonesia | 2,795,209 inhab. |
239 | Sapporo | Japan | 2,622,978 inhab. |
241 | Nagpur | India | 2,607,981 inhab. |
250 | Palembang | Indonesia | 2,541,847 inhab. |
251 | Cirebon | Indonesia | 2,541,830 inhab. |
255 | Davao | Philippines | 2,516,216 inhab. |
263 | Mandalay | Myanmar (Burma) | 2,442,763 inhab. |
264 | Antalya | Turkey | 2,426,356 inhab. |
266 | George Town (Penang) | Malaysia | 2,412,586 inhab. |
268 | Dammam | Saudi Arabia | 2,407,603 inhab. |
269 | Johor Bahru | Malaysia | 2,400,520 inhab. |
273 | Mardan | Pakistan | 2,373,061 inhab. |
274 | Doha | Qatar | 2,365,356 inhab. |
285 | Quetta | Pakistan | 2,275,699 inhab. |
290 | Macassar (Ujung Pandang) | Indonesia | 2,225,048 inhab. |
291 | Denpasar | Indonesia | 2,223,070 inhab. |
296 | Indore | India | 2,167,447 inhab. |
297 | Konya | Turkey | 2,161,303 inhab. |
298 | Coimbatore | India | 2,151,466 inhab. |
303 | Kochi | India | 2,117,990 inhab. |
304 | Haïphong (Hải Phòng) | Vietnam | 2,103,500 inhab. |
309 | Mirat (Meerut) | India | 2,086,194 inhab. |
314 | Daejeon | South Korea | 2,037,823 inhab. |
315 | Kozhikode | India | 2,030,519 inhab. |
318 | Yerevan | Armenia | 1,980,000 inhab. |
319 | Jilin | China | 1,975,803 inhab. |
320 | Gaziantep | Turkey | 1,974,244 inhab. |
321 | Mecca | Saudi Arabia | 1,969,861 inhab. |
324 | Dandong-Sinŭiju (China - North Korea) | China | 1,947,741 inhab. |
325 | Gaza | Palestine | 1,943,398 inhab. |
327 | Sanliurfa (Şanlıurfa ; Urfa) | Turkey | 1,940,627 inhab. |
328 | Abu Dhabi | United Arab Emirates | 1,935,234 inhab. |
329 | Almaty | Kazakhstan | 1,916,822 inhab. |
331 | Banjarmasin | Indonesia | 1,904,427 inhab. |
334 | Taïnan | Taiwan | 1,886,033 inhab. |
335 | Bhopal | India | 1,883,381 inhab. |
336 | Hiroshima | Japan | 1,882,601 inhab. |
339 | Thrissur | India | 1,854,783 inhab. |
341 | Nashik | India | 1,832,195 inhab. |
342 | Izmit (İzmit ; Kocaeli) | Turkey | 1,830,772 inhab. |
344 | Vadodara | India | 1,817,191 inhab. |
347 | Irbid | Jordan | 1,770,158 inhab. |
348 | Aden | Yemen | 1,760,923 inhab. |
349 | Rongcheng | China | 1,755,437 inhab. |
350 | Zhanjiang | China | 1,753,235 inhab. |
351 | Erbil (Arbil) | Iraq | 1,751,636 inhab. |
353 | Sendai | Japan | 1,749,503 inhab. |
354 | Agra | India | 1,746,467 inhab. |
355 | Alep | Syria | 1,740,622 inhab. |
362 | Ludhiana | India | 1,701,212 inhab. |
363 | Malappuram | India | 1,698,645 inhab. |
365 | Gwangju | South Korea | 1,694,454 inhab. |
368 | Thiruvananthapuram | India | 1,687,406 inhab. |
371 | Diyarbakir (Diyarbakır) | Turkey | 1,673,119 inhab. |
372 | Nanning | China | 1,668,974 inhab. |
373 | Bhubaneswar | India | 1,666,429 inhab. |
374 | Luoyang | China | 1,658,261 inhab. |
375 | Xuzhou | China | 1,655,875 inhab. |
377 | Kannur | India | 1,642,892 inhab. |
378 | Yinchuan | China | 1,640,400 inhab. |
382 | Shizuoka | Japan | 1,621,685 inhab. |
384 | Yancheng | China | 1,615,717 inhab. |
385 | Taiz | Yemen | 1,615,222 inhab. |
387 | Khulna | Bangladesh | 1,611,731 inhab. |
390 | Cần Thơ | Vietnam | 1,603,543 inhab. |
392 | Dushanbe | Tajikistan | 1,600,100 inhab. |
397 | Shiraz | Iran | 1,565,572 inhab. |
399 | Tabriz | Iran | 1,558,693 inhab. |
401 | Antakya (Antioch) | Turkey | 1,555,165 inhab. |
405 | Baotou | China | 1,533,926 inhab. |
410 | Ulsan | South Korea | 1,516,703 inhab. |
411 | Varanasi (Bénarès) | India | 1,510,007 inhab. |
413 | Manama | Bahrain | 1,505,555 inhab. |
414 | Rajkot | India | 1,505,231 inhab. |
415 | Ipoh | Malaysia | 1,499,009 inhab. |
417 | Vijayawada | India | 1,491,202 inhab. |
421 | Sukkur | Pakistan | 1,487,903 inhab. |
422 | Bandar Lampung | Indonesia | 1,482,960 inhab. |
424 | Huainan | China | 1,481,291 inhab. |
427 | Oulan-Bator | Mongolia | 1,465,379 inhab. |
428 | Madurai | India | 1,462,420 inhab. |
430 | Muscat | Oman | 1,459,249 inhab. |
435 | Tbilisi | Georgia | 1,447,033 inhab. |
437 | Zhangjiakou | China | 1,440,407 inhab. |
442 | Pattaya - Chonburi | Thailand | 1,421,425 inhab. |
443 | Handan | China | 1,420,730 inhab. |
446 | Pingxiang | China | 1,411,095 inhab. |
447 | Qiqihar | China | 1,411,011 inhab. |
449 | Jerusalem | Israel | 1,403,700 inhab. |
453 | Manisa | Turkey | 1,396,945 inhab. |
454 | Macao (Aomen) | China | 1,394,336 inhab. |
456 | Datong | China | 1,390,461 inhab. |
457 | Nadjaf | Iraq | 1,389,537 inhab. |
458 | Xinyang | China | 1,378,700 inhab. |
460 | Cagayán de Oro | Philippines | 1,376,343 inhab. |
461 | Medina | Saudi Arabia | 1,374,567 inhab. |
465 | Kayseri | Turkey | 1,358,980 inhab. |
468 | Jamshedpur | India | 1,337,131 inhab. |
469 | Batam | Indonesia | 1,336,252 inhab. |
471 | Abbottabad | Pakistan | 1,332,912 inhab. |
477 | Ningbo | China | 1,325,422 inhab. |
480 | Asansol | India | 1,317,369 inhab. |
482 | Chiang Mai | Thailand | 1,310,910 inhab. |
484 | Naypyidaw (Nay Pyi Taw) | Myanmar (Burma) | 1,307,354 inhab. |
486 | Okayama | Japan | 1,305,335 inhab. |
487 | East Jerusalem (part of Jerusalem) | Palestine | 1,300,968 inhab. |
488 | Samsun | Turkey | 1,295,927 inhab. |
492 | Bengbu | China | 1,282,989 inhab. |
493 | Srinagar | India | 1,273,312 inhab. |
494 | Wenzhou | China | 1,272,671 inhab. |
495 | Allahabad | India | 1,272,612 inhab. |
499 | Jabalpur | India | 1,270,321 inhab. |
501 | Mataram | Indonesia | 1,265,090 inhab. |
509 | Kirkuk | Iraq | 1,255,927 inhab. |
514 | Hama | Syria | 1,236,854 inhab. |
515 | Hamamatsu | Japan | 1,234,889 inhab. |
517 | Tegal | Indonesia | 1,233,433 inhab. |
518 | Maisuru | India | 1,230,039 inhab. |
519 | Baoding | China | 1,227,298 inhab. |
522 | Hofuf | Saudi Arabia | 1,220,655 inhab. |
524 | Dhanbad | India | 1,210,235 inhab. |
525 | Amritsar | India | 1,206,918 inhab. |
526 | Qom | Iran | 1,201,158 inhab. |
529 | Balikesir (Balıkesir) | Turkey | 1,196,176 inhab. |
530 | Aurangabad | India | 1,195,592 inhab. |
536 | Ahvaz | Iran | 1,184,788 inhab. |
542 | Hohhot | China | 1,177,519 inhab. |
543 | Benxi | China | 1,176,035 inhab. |
546 | Bahawalpur | Pakistan | 1,171,258 inhab. |
549 | Xianyang | China | 1,166,762 inhab. |
555 | Daqing | China | 1,154,922 inhab. |
557 | Kerbala | Iraq | 1,151,150 inhab. |
562 | Sialkot | Pakistan | 1,143,362 inhab. |
566 | Jodhpur | India | 1,137,815 inhab. |
567 | Nur-Sultan (Astana) | Kazakhstan | 1,136,156 inhab. |
568 | Ta'if | Saudi Arabia | 1,135,356 inhab. |
569 | Ángeles | Philippines | 1,132,933 inhab. |
571 | Sholapur | India | 1,128,884 inhab. |
573 | Ranchi | India | 1,126,741 inhab. |
574 | Raipur | India | 1,122,555 inhab. |
579 | Kahramanmaras (Kahramanmaraş) | Turkey | 1,112,634 inhab. |
581 | Kollam | India | 1,110,005 inhab. |
583 | Bhilai | India | 1,107,012 inhab. |
586 | Gwalior | India | 1,101,981 inhab. |
589 | Van | Turkey | 1,100,190 inhab. |
591 | Sargodha | Pakistan | 1,091,045 inhab. |
601 | Zhenjiang | China | 1,068,313 inhab. |
602 | Aydin (Aydın) | Turkey | 1,068,260 inhab. |
609 | Taian | China | 1,052,401 inhab. |
611 | Liuzhou | China | 1,047,420 inhab. |
612 | Đà Nẵng | Vietnam | 1,046,876 inhab. |
615 | Jeonju | South Korea | 1,042,484 inhab. |
617 | Shymkent | Kazakhstan | 1,038,152 inhab. |
618 | Guwahati | India | 1,038,071 inhab. |
619 | Samarinda | Indonesia | 1,037,300 inhab. |
620 | Chandigarh | India | 1,033,671 inhab. |
622 | Rahim Yar Khan | Pakistan | 1,032,636 inhab. |
626 | Huaibei | China | 1,021,845 inhab. |
627 | Tiruchirapalli | India | 1,021,717 inhab. |
629 | Kozhikkod | India | 1,015,681 inhab. |
640 | Kota | India | 1,001,365 inhab. |
641 | Padang | Indonesia | 1,000,096 inhab. |
642 | Kohat | Pakistan | 993,874 inhab. |
645 | Hsinchu | Taiwan | 984,818 inhab. |
646 | Haifa | Israel | 983,500 inhab. |
648 | Bichkek | Kyrgyzstan | 980,400 inhab. |
649 | Adapazari (Adapazarı) | Turkey | 976,948 inhab. |
652 | Hilla | Iraq | 970,141 inhab. |
661 | Achgabat | Turkmenistan | 947,267 inhab. |
662 | Kermanshah | Iran | 946,651 inhab. |
663 | Iloilo-Guimaras | Philippines | 946,146 inhab. |
665 | Khujand | Tajikistan | 931,900 inhab. |
675 | Malacca | Malaysia | 901,700 inhab. |
677 | Diwaniya | Iraq | 900,927 inhab. |
686 | Kasur | Pakistan | 890,835 inhab. |
690 | Râjshâhî | Bangladesh | 878,471 inhab. |
692 | Kota Kinabalu | Malaysia | 877,889 inhab. |
700 | Zamboanga | Philippines | 861,799 inhab. |
701 | Nassiriya | Iraq | 860,235 inhab. |
708 | Balikpapan | Indonesia | 852,046 inhab. |
709 | Sulaymaniyah | Iraq | 851,143 inhab. |
710 | Tripoli | Lebanon | 849,918 inhab. |
711 | Cheongju | South Korea | 846,650 inhab. |
713 | Eskisehir (Eskişehir) | Turkey | 844,842 inhab. |
718 | Niigata | Japan | 835,326 inhab. |
719 | Okara | Pakistan | 831,790 inhab. |
727 | Gujrat | Pakistan | 827,396 inhab. |
731 | Vientiane | Laos | 820,940 inhab. |
739 | Seremban | Malaysia | 806,920 inhab. |
744 | Naga | Philippines | 799,955 inhab. |
748 | Bacolod | Philippines | 791,019 inhab. |
752 | Chiayi | Taiwan | 785,194 inhab. |
753 | Pohang | South Korea | 784,645 inhab. |
755 | Lattaquié | Syria | 781,119 inhab. |
759 | Khairpur | Pakistan | 775,850 inhab. |
773 | Namangan | Uzbekistan | 760,331 inhab. |
782 | Al Ain | United Arab Emirates | 738,481 inhab. |
794 | Suncheon | South Korea | 724,270 inhab. |
796 | Mosul | Iraq | 721,096 inhab. |
798 | Al Hudaydah | Yemen | 714,523 inhab. |
802 | Buraidah | Saudi Arabia | 708,869 inhab. |
808 | Larkana | Pakistan | 701,637 inhab. |
811 | Hamhung | North Korea | 699,102 inhab. |
812 | Samarcande | Uzbekistan | 698,729 inhab. |
813 | Chongjin | North Korea | 698,445 inhab. |
815 | Mingora | Pakistan | 695,900 inhab. |
818 | Muzaffargarh | Pakistan | 694,771 inhab. |
821 | Kuching | Malaysia | 684,112 inhab. |
827 | Kumamoto | Japan | 677,669 inhab. |
832 | Orumieh | Iran | 662,734 inhab. |
838 | Oita | Japan | 654,213 inhab. |
839 | Tabuk | Saudi Arabia | 653,466 inhab. |
842 | Andijan | Uzbekistan | 650,002 inhab. |
843 | Rangpur | Bangladesh | 649,865 inhab. |
849 | Zāhedān | Iran | 640,031 inhab. |
857 | Herat | Afghanistan | 632,206 inhab. |
859 | Cheonan | South Korea | 630,100 inhab. |
869 | Bahawalnagar | Pakistan | 621,096 inhab. |
875 | Toyohashi | Japan | 615,309 inhab. |
878 | Ferghana - Marguilan | Uzbekistan | 613,684 inhab. |
880 | Resht | Iran | 612,516 inhab. |
883 | Baguio | Philippines | 611,316 inhab. |
884 | Kagoshima | Japan | 610,820 inhab. |
889 | Kuantan | Malaysia | 607,778 inhab. |
890 | Wonsan | North Korea | 606,521 inhab. |
892 | Alor Setar | Malaysia | 605,523 inhab. |
894 | Jhang | Pakistan | 598,190 inhab. |
896 | General Santos | Philippines | 594,446 inhab. |
900 | Khamis Mushait | Saudi Arabia | 590,251 inhab. |
903 | Tando Adam Khan | Pakistan | 588,405 inhab. |
904 | Kuala Terengganu | Malaysia | 586,317 inhab. |
909 | Pondichéry | India | 583,576 inhab. |
914 | Kota Bahru | Malaysia | 577,301 inhab. |
917 | Kermān | Iran | 573,449 inhab. |
924 | Mazār-i-Sharīf | Afghanistan | 567,271 inhab. |
926 | Khanewal | Pakistan | 564,076 inhab. |
939 | Amara | Iraq | 550,542 inhab. |
943 | Dera Ghazi Khan | Pakistan | 547,855 inhab. |
965 | Mukalla | Yemen | 531,205 inhab. |
969 | Sunchon | North Korea | 526,738 inhab. |
970 | Sylhet | Bangladesh | 526,412 inhab. |
972 | Matsuyama | Japan | 525,051 inhab. |
977 | Wakayama | Japan | 521,990 inhab. |
979 | Mawlamyine (Moulmein) | Myanmar (Burma) | 520,087 inhab. |
984 | Sahiwal | Pakistan | 517,120 inhab. |
986 | Banda Aceh | Indonesia | 513,698 inhab. |
993 | Kut | Iraq | 509,201 inhab. |
998 | Kandahar | Afghanistan | 506,794 inhab. |
1000 | Burewala | Pakistan | 505,703 inhab. |
1003 | Karaganda | Kazakhstan | 504,308 inhab. |
1008 | Sandakan | Malaysia | 501,195 inhab. |
1011 | Hamadān | Iran | 498,672 inhab. |
1020 | Nawabshah | Pakistan | 489,337 inhab. |
1021 | Bakouba | Iraq | 487,674 inhab. |
1023 | Batangas | Philippines | 486,595 inhab. |
1032 | Dahuk | Iraq | 479,587 inhab. |
1034 | Magwe (Magway) | Myanmar (Burma) | 477,429 inhab. |
1038 | Ha'il | Saudi Arabia | 475,005 inhab. |
1041 | Arāk | Iran | 471,770 inhab. |
1043 | Jeju | South Korea | 469,279 inhab. |
1048 | Ramadi | Iraq | 465,853 inhab. |
1060 | Udon Thani | Thailand | 455,329 inhab. |
1062 | Jinju | South Korea | 454,081 inhab. |
1073 | Jubail | Saudi Arabia | 448,429 inhab. |
1075 | Hafar Al-Batin | Saudi Arabia | 447,283 inhab. |
1078 | Aktobe | Kazakhstan | 445,116 inhab. |
1080 | Nakhon Ratchasima | Thailand | 444,023 inhab. |
1084 | Gojra | Pakistan | 441,930 inhab. |
1087 | Taraz | Kazakhstan | 438,724 inhab. |
1088 | Taunggyi | Myanmar (Burma) | 438,383 inhab. |
1092 | Al-Kharj | Saudi Arabia | 435,461 inhab. |
1096 | Nagasaki | Japan | 429,110 inhab. |
1101 | Bandar-e Abbas | Iran | 426,353 inhab. |
1102 | Mirpur Khas | Pakistan | 425,752 inhab. |
1112 | Chiniot | Pakistan | 422,538 inhab. |
1114 | Abha | Saudi Arabia | 421,921 inhab. |
1115 | Pa-An (Hpa-an) | Myanmar (Burma) | 421,575 inhab. |
1117 | Gumi | South Korea | 420,320 inhab. |
1118 | Samawa | Iraq | 420,000 inhab. |
1120 | Comilla | Bangladesh | 419,623 inhab. |
1125 | Batu Pahat (Bandar Penggaram) | Malaysia | 417,458 inhab. |
1126 | Beersheba (Be'er Sheva) | Israel | 417,457 inhab. |
1132 | Pokhara | Nepal | 414,141 inhab. |
1135 | Myitkyina | Myanmar (Burma) | 413,315 inhab. |
1137 | Oskemen | Kazakhstan | 411,069 inhab. |
1143 | Tongi | Bangladesh | 406,420 inhab. |
1149 | Hafizabad | Pakistan | 402,851 inhab. |
1153 | Bogra | Bangladesh | 400,983 inhab. |
1158 | Kluang | Malaysia | 397,825 inhab. |
1159 | Tawau | Malaysia | 397,673 inhab. |
1167 | Nha Trang | Vietnam | 392,279 inhab. |
1168 | Kulob | Tajikistan | 392,100 inhab. |
1169 | Pavlodar | Kazakhstan | 391,588 inhab. |
1170 | Lhassa | China | 390,756 inhab. |
1171 | Mymensingh | Bangladesh | 389,918 inhab. |
1174 | Barisal | Bangladesh | 385,093 inhab. |
1179 | Nampho | North Korea | 383,574 inhab. |
1180 | Dadu | Pakistan | 383,169 inhab. |
1188 | Najran | Saudi Arabia | 379,836 inhab. |
1190 | Phuket | Thailand | 378,364 inhab. |
1193 | Sinŭiju | North Korea | 375,759 inhab. |
1196 | Salalah | Oman | 374,582 inhab. |
1200 | Dagupan | Philippines | 372,756 inhab. |
1201 | Monywa | Myanmar (Burma) | 372,095 inhab. |
1212 | Dera Ismail Khan | Pakistan | 362,231 inhab. |
1213 | Tanchon | North Korea | 361,677 inhab. |
1225 | Jhelum | Pakistan | 354,202 inhab. |
1231 | Khushab | Pakistan | 352,830 inhab. |
1242 | Samarra | Iraq | 348,700 inhab. |
1243 | Kalaymyo (Kalay) | Myanmar (Burma) | 348,573 inhab. |
1248 | Yanbu | Saudi Arabia | 345,850 inhab. |
1252 | Iligan | Philippines | 342,618 inhab. |
1256 | Nowshera | Pakistan | 338,650 inhab. |
1259 | Olongapo | Philippines | 337,811 inhab. |
1261 | Butuan | Philippines | 337,063 inhab. |
1270 | Kaechon | North Korea | 334,154 inhab. |
1271 | Huế | Vietnam | 333,715 inhab. |
1274 | Gandja | Azerbaijan | 330,100 inhab. |
1281 | Falloujah | Iraq | 326,471 inhab. |
1282 | Mandi Bahauddin | Pakistan | 326,400 inhab. |
1285 | Bandar Seri Begawan | Brunei | 324,246 inhab. |
1289 | Kaesong | North Korea | 322,532 inhab. |
1290 | Sariwon | North Korea | 321,825 inhab. |
1291 | Jaffna | Sri Lanka | 321,478 inhab. |
1298 | Semey | Kazakhstan | 318,790 inhab. |
1308 | Phakant (Hpakant) | Myanmar (Burma) | 312,278 inhab. |
1311 | Al Qunfudhah (Kunfuda) | Saudi Arabia | 311,133 inhab. |
1316 | Istaravshan | Tajikistan | 310,000 inhab. |
1318 | Meiktila | Myanmar (Burma) | 309,663 inhab. |
1328 | Shikarpur | Pakistan | 303,249 inhab. |
1331 | Bintulu | Malaysia | 300,994 inhab. |
1332 | Miri | Malaysia | 300,543 inhab. |
1335 | Cotabato | Philippines | 299,438 inhab. |
1344 | Phyongsong | North Korea | 297,379 inhab. |
1345 | Jacobabad | Pakistan | 297,127 inhab. |
1347 | Panjakent | Tajikistan | 296,800 inhab. |
1350 | Kanbalu (Kambalu) | Myanmar (Burma) | 295,561 inhab. |
1362 | Narsingdi | Bangladesh | 292,838 inhab. |
1363 | Tursunzoda | Tajikistan | 292,600 inhab. |
1364 | Ibb | Yemen | 292,428 inhab. |
1370 | Pakokku | Myanmar (Burma) | 290,139 inhab. |
1377 | Chauk | Myanmar (Burma) | 287,958 inhab. |
1379 | Pathein | Myanmar (Burma) | 287,071 inhab. |
1384 | Haeju | North Korea | 285,786 inhab. |
1385 | Mergui | Myanmar (Burma) | 284,489 inhab. |
1386 | Chakwal | Pakistan | 283,940 inhab. |
1391 | Vũng Tàu | Vietnam | 282,415 inhab. |
1395 | Och | Kyrgyzstan | 281,900 inhab. |
1399 | Bhâratpur | Nepal | 280,502 inhab. |
1400 | Turkmenabat | Turkmenistan | 279,850 inhab. |
1404 | Dili | East Timor | 277,279 inhab. |
1405 | Khuzdar | Pakistan | 277,136 inhab. |
1412 | Deir ez-Zor | Syria | 272,929 inhab. |
1413 | Karchi | Uzbekistan | 272,740 inhab. |
1415 | Charsadda | Pakistan | 270,175 inhab. |
1421 | Boukhara | Uzbekistan | 268,195 inhab. |
1427 | Noukous | Uzbekistan | 267,515 inhab. |
1430 | Qurghonteppa (Bokhtar) | Tajikistan | 266,300 inhab. |
1431 | Lucena | Philippines | 266,248 inhab. |
1434 | Sidon | Lebanon | 265,934 inhab. |
1436 | Lodhran | Pakistan | 265,710 inhab. |
1439 | Isfara | Tajikistan | 265,100 inhab. |
1443 | Kanggye | North Korea | 263,483 inhab. |
1444 | Bago (Pegu) | Myanmar (Burma) | 263,464 inhab. |
1445 | Ras Al Khaimah | United Arab Emirates | 263,217 inhab. |
1449 | Tando Allahyar | Pakistan | 261,793 inhab. |
1458 | Nazareth | Israel | 258,309 inhab. |
1459 | Homalin | Myanmar (Burma) | 258,206 inhab. |
1468 | Quy Nhơn | Vietnam | 255,463 inhab. |
1470 | Puerto Princesa | Philippines | 255,116 inhab. |
1474 | Kandhkot | Pakistan | 253,613 inhab. |
1476 | Rạch Giá | Vietnam | 252,585 inhab. |
1481 | Kyauktaga | Myanmar (Burma) | 251,212 inhab. |
1482 | Anju | North Korea | 251,087 inhab. |
1484 | Jessore | Bangladesh | 250,065 inhab. |
1485 | Battambang | Cambodia | 249,743 inhab. |
1486 | Brahmanbaria | Bangladesh | 248,942 inhab. |
1489 | Sibu | Malaysia | 247,995 inhab. |
1490 | Tokchon | North Korea | 247,967 inhab. |
1495 | Dachogouz | Turkmenistan | 245,920 inhab. |
1496 | Homs | Syria | 245,752 inhab. |
1501 | Kostanay | Kazakhstan | 243,898 inhab. |
1505 | Ābādān | Iran | 242,730 inhab. |
1508 | Tacloban | Philippines | 242,089 inhab. |
1509 | New Delhi | India | 241,764 inhab. |
1510 | Butwal | Nepal | 241,411 inhab. |
Rankings – Asia’s largest cities
[sharify]