PopulationData.net

Rankings – Countries and Territories of Europe

Here is the ranking of the countries and territories of Europe, by size of population and in descending order, with the rank indicated. The figures are the most recent that we found on the official statistical sites of the countries.

There are currently 52 countries and territories in Europe, of which 45 are represented at the United Nations.

Rank Country Population Area Density
141 Albania 2,870,324 inhab. 28,748 km² 99.84 inhab./km²
214 Andorra 76,522 inhab. 468 km² 163.51 inhab./km²
100 Austria 8,822,267 inhab. 83,879 km² 105.18 inhab./km²
195 Azores 243,862 inhab. 2,322 km² 105.02 inhab./km²
98 Belarus (Byelorussia) 9,408,405 inhab. 207,605 km² 45.32 inhab./km²
84 Belgium 11,431,406 inhab. 30,688 km² 372.50 inhab./km²
137 Bosnia and Herzegovina 3,482,041 inhab. 51,209 km² 68.00 inhab./km²
108 Bulgaria 7,050,034 inhab. 110,912 km² 63.56 inhab./km²
201 Channel Islands – Jersey and Guernsey 167,563 inhab. 194 km² 863.73 inhab./km²
133 Croatia 4,076,246 inhab. 56,594 km² 72.03 inhab./km²
164 Cyprus 1,219,051 inhab. 9,251 km² 131.78 inhab./km²
87 Czechia 10,526,937 inhab. 78,867 km² 133.48 inhab./km²
115 Denmark 5,789,957 inhab. 42,925 km² 134.89 inhab./km²
161 Estonia 1,319,133 inhab. 45,336 km² 29.10 inhab./km²
224 Faroe Islands 51,312 inhab. 1,393 km² 36.84 inhab./km²
119 Finland 5,537,519 inhab. 338,452 km² 16.36 inhab./km²
21 France 68,373,433 inhab. 551,695 km² 123.93 inhab./km²
17 Germany 83,129,285 inhab. 357,386 km² 232.60 inhab./km²
229 Gibraltar 36,974 inhab. 7 km² 5,437.35 inhab./km²
86 Greece 10,709,606 inhab. 132,049 km² 81.10 inhab./km²
94 Hungary 9,778,371 inhab. 93,023 km² 105.12 inhab./km²
186 Iceland 348,450 inhab. 103,125 km² 3.38 inhab./km²
129 Ireland 4,857,198 inhab. 70,182 km² 69.21 inhab./km²
213 Isle of Man 82,619 inhab. 579 km² 142.69 inhab./km²
24 Italy 58,983,122 inhab. 302,072 km² 195.26 inhab./km²
157 Kosovo 1,768,673 inhab. 10,905 km² 162.19 inhab./km²
156 Latvia 1,883,008 inhab. 64,573 km² 29.16 inhab./km²
227 Liechtenstein 38,114 inhab. 160 km² 238.21 inhab./km²
142 Lithuania 2,795,674 inhab. 65,286 km² 42.82 inhab./km²
174 Luxembourg 634,730 inhab. 2,586 km² 245.45 inhab./km²
180 Malta 446,555 inhab. 320 km² 1,395.48 inhab./km²
146 Moldova 2,581,238 inhab. 33,847 km² 76.26 inhab./km²
228 Monaco 38,100 inhab. 2 km² 18,861.39 inhab./km²
175 Montenegro 622,359 inhab. 13,812 km² 45.06 inhab./km²
70 Netherlands 17,483,925 inhab. 41,543 km² 420.86 inhab./km²
153 North Macedonia 2,076,129 inhab. 25,713 km² 80.74 inhab./km²
121 Norway 5,367,580 inhab. 385,180 km² 13.94 inhab./km²
38 Poland 38,386,158 inhab. 312,679 km² 122.77 inhab./km²
91 Portugal 10,291,027 inhab. 92,226 km² 111.58 inhab./km²
64 Romania 19,524,125 inhab. 238,391 km² 81.90 inhab./km²
9 Russia 146,238,185 inhab. 17,125,402 km² 8.54 inhab./km²
231 San Marino 33,419 inhab. 61 km² 547.85 inhab./km²
109 Serbia 7,001,444 inhab. 77,594 km² 90.23 inhab./km²
120 Slovakia 5,450,421 inhab. 49,034 km² 111.16 inhab./km²
151 Slovenia 2,108,732 inhab. 20,271 km² 104.03 inhab./km²
30 Spain 47,329,981 inhab. 505,992 km² 93.54 inhab./km²
89 Sweden 10,402,070 inhab. 528,861 km² 19.67 inhab./km²
101 Switzerland 8,632,703 inhab. 41,285 km² 209.10 inhab./km²
179 Transnistria 503,640 inhab. 4,163 km² 120.98 inhab./km²
35 Ukraine 41,167,336 inhab. 576,468 km² 71.41 inhab./km²
22 United Kingdom 67,081,234 inhab. 242,545 km² 276.57 inhab./km²
250 Vatican City 804 inhab. 1 km² 1,827.27 inhab./km²
Exit mobile version