PopulationData.net

Rankings – Countries and Territories of Asia

Here is the ranking of the countries and territories of Asia, by size of population and in descending order, with the rank indicated. The figures are the most recent that we found on the official statistical sites of the countries.

There are currently 54 countries and territories (including Kurdistan) in Asia, of which 48 are represented at the United Nations.

Rank Country Population Area Density
194 Abkhazia 246,313 inhab. 8,653 km² 28.47 inhab./km²
41 Afghanistan 34,233,212 inhab. 652,864 km² 52.44 inhab./km²
140 Armenia 2,959,245 inhab. 29,743 km² 99.49 inhab./km²
203 Artsakh (Nagorno-Karabakh) 147,906 inhab. 11,433 km² 12.94 inhab./km²
93 Azerbaijan 10,095,894 inhab. 86,573 km² 116.62 inhab./km²
159 Bahrain 1,592,087 inhab. 778 km² 2,046.38 inhab./km²
8 Bangladesh 173,548,302 inhab. 147,570 km² 1,176.04 inhab./km²
143 Bhutan 2,788,599 inhab. 38,394 km² 72.63 inhab./km²
181 Brunei 425,383 inhab. 5,765 km² 73.79 inhab./km²
73 Cambodia 15,288,489 inhab. 181,035 km² 84.45 inhab./km²
1 China 1,411,778,724 inhab. 9,596,961 km² 147.11 inhab./km²
163 East Timor 1,261,407 inhab. 14,954 km² 84.35 inhab./km²
135 Georgia 3,716,858 inhab. 57,178 km² 65.01 inhab./km²
105 Hong Kong 7,448,885 inhab. 1,110 km² 6,710.71 inhab./km²
2 India 1,372,943,539 inhab. 3,287,469 km² 417.63 inhab./km²
4 Indonesia 268,674,755 inhab. 1,913,579 km² 140.40 inhab./km²
19 Iran 81,920,730 inhab. 1,629,771 km² 50.27 inhab./km²
39 Iraq 38,124,182 inhab. 435,052 km² 89.63 inhab./km²
96 Israel 9,529,952 inhab. 20,517 km² 464.49 inhab./km²
11 Japan 126,050,098 inhab. 377,972 km² 333.49 inhab./km²
90 Jordan 10,305,560 inhab. 88,794 km² 116.06 inhab./km²
65 Kazakhstan 18,897,892 inhab. 2,724,222 km² 6.94 inhab./km²
33 Kurdistan 44,000,000 inhab. 503,000 km² 87.48 inhab./km²
131 Kuwait 4,420,110 inhab. 17,818 km² 248.07 inhab./km²
111 Kyrgyzstan 6,636,803 inhab. 199,949 km² 33.19 inhab./km²
106 Laos 7,230,665 inhab. 236,800 km² 30.53 inhab./km²
112 Lebanon 6,629,166 inhab. 10,389 km² 638.09 inhab./km²
172 Macau 663,419 inhab. 31 km² 21,539.58 inhab./km²
46 Malaysia 32,549,402 inhab. 330,345 km² 98.53 inhab./km²
177 Maldives 557,426 inhab. 131 km² 4,255.16 inhab./km²
138 Mongolia 3,229,638 inhab. 1,564,116 km² 2.06 inhab./km²
26 Myanmar (Burma) 54,819,389 inhab. 676,553 km² 81.03 inhab./km²
50 Nepal 29,704,501 inhab. 147,181 km² 201.82 inhab./km²
55 North Korea 25,617,841 inhab. 123,138 km² 208.04 inhab./km²
130 Oman 4,669,948 inhab. 309,550 km² 15.09 inhab./km²
6 Pakistan 212,761,108 inhab. 796,096 km² 267.25 inhab./km²
125 Palestine 5,091,819 inhab. 6,020 km² 845.82 inhab./km²
12 Philippines 110,198,654 inhab. 300,439 km² 366.79 inhab./km²
144 Qatar 2,743,932 inhab. 11,651 km² 235.51 inhab./km²
44 Saudi Arabia 33,413,660 inhab. 2,149,690 km² 15.54 inhab./km²
117 Singapore 5,637,022 inhab. 719 km² 7,840.09 inhab./km²
27 South Korea 51,628,117 inhab. 100,356 km² 515.22 inhab./km²
218 South Ossetia-Alania 57,652 inhab. 3,900 km² 14.78 inhab./km²
60 Sri Lanka 21,803,725 inhab. 65,610 km² 332.32 inhab./km²
56 Syria 25,297,296 inhab. 185,180 km² 136.61 inhab./km²
59 Taiwan 23,584,865 inhab. 36,197 km² 651.57 inhab./km²
99 Tajikistan 9,326,275 inhab. 142,627 km² 65.39 inhab./km²
20 Thailand 68,863,629 inhab. 513,115 km² 134.21 inhab./km²
18 Turkey 82,003,882 inhab. 783,562 km² 104.66 inhab./km²
103 Turkmenistan 8,481,200 inhab. 491,210 km² 17.27 inhab./km²
95 United Arab Emirates 9,555,590 inhab. 83,600 km² 114.30 inhab./km²
45 Uzbekistan 32,653,885 inhab. 448,970 km² 72.73 inhab./km²
15 Vietnam 97,709,844 inhab. 331,236 km² 294.99 inhab./km²
42 Yemen 34,232,322 inhab. 527,968 km² 64.84 inhab./km²
Exit mobile version